top of page

Nutrition
Understanding what actually goes into your body is crucial.
Signature Salads
Serving size: one full salad with no changes (includes dressing)
Salad | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Blazing Bird | 772 | 35 | 37 | 54 | 11 | 1657 | 10 |
Cali Caesar | 852 | 57 | 25 | 62 | 12 | 1138 | 11 |
Date Delight | 817 | 23 | 85 | 49 | 15 | 864 | 55 |
Mediterranean Medley | 363 | 15 | 39 | 17 | 12 | 1106 | 18 |
Samurai Steak | 830 | 48 | 46 | 54 | 13 | 1155 | 22 |
Steak Supreme | 982 | 44 | 64 | 62 | 9 | 2296 | 45 |
Salad | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Blazing Bird | 772 | 35 | 37 | 54 | 11 | 1657 | 10 |
Cali Caesar | 852 | 57 | 25 | 62 | 12 | 1138 | 11 |
Date Delight | 817 | 23 | 85 | 49 | 15 | 864 | 55 |
Mediterranean Medley | 363 | 15 | 39 | 17 | 12 | 1106 | 18 |
Samurai Steak | 830 | 48 | 46 | 54 | 13 | 1155 | 22 |
Steak Supreme | 982 | 44 | 64 | 62 | 9 | 2296 | 45 |
Toppings
Serving size: one standard salad serving
Name | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Black Beans | 43 | 3 | 8 | 0 | 4 | 34 | 0 |
Edamame | 70 | 6 | 5 | 3 | 2 | 7 | 1 |
Halal Cajun Chicken Thigh | 200 | 29 | 1 | 8 | 1 | 703 | 0 |
Halal Herby Chicken Breast | 175 | 34 | 1 | 3 | 0 | 472 | 1 |
Halal Steak Grass Fed | 206 | 26 | 1 | 11 | 0 | 626 | 0 |
Hard Boiled Eggs | 78 | 6 | 1 | 5 | 0 | 70 | 1 |
Smoked Bacon Bits | 170 | 10 | 0 | 15 | 0 | 778 | 0 |
Name | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Black Beans | 43 | 3 | 8 | 0 | 4 | 34 | 0 |
Edamame | 70 | 6 | 5 | 3 | 2 | 7 | 1 |
Halal Cajun Chicken Thigh | 200 | 29 | 1 | 8 | 1 | 703 | 0 |
Halal Herby Chicken Breast | 175 | 34 | 1 | 3 | 0 | 472 | 1 |
Halal Steak Grass Fed | 206 | 26 | 1 | 11 | 0 | 626 | 0 |
Hard Boiled Eggs | 78 | 6 | 1 | 5 | 0 | 70 | 1 |
Smoked Bacon Bits | 170 | 10 | 0 | 15 | 0 | 778 | 0 |
Protein
Name | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Arugula | 18 | 2 | 3 | 0 | 1 | 19 | 1 |
Romaine | 31 | 2 | 6 | 1 | 4 | 15 | 2 |
Spring Mix | 17 | 2 | 2 | 0 | 0 | 42 | 0 |
Name | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Arugula | 18 | 2 | 3 | 0 | 1 | 19 | 1 |
Romaine | 31 | 2 | 6 | 1 | 4 | 15 | 2 |
Spring Mix | 17 | 2 | 2 | 0 | 0 | 42 | 0 |
Greens
Crunch
Name | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Baked Whole Wheat Pita | 65 | 3 | 11 | 1 | 2 | 104 | 2 |
Candied Pecans | 172 | 0 | 36 | 4 | 0 | 81 | 36 |
Crispy Onions | 151 | 0 | 10 | 12 | 0 | 202 | 0 |
Focaccia Croutons | 107 | 3 | 18 | 2 | 1 | 244 | 0 |
Peanuts | 198 | 9 | 6 | 17 | 3 | 6 | 1 |
Pumpkin Seeds | 203 | 11 | 4 | 18 | 2 | 3 | 1 |
Sunflower Seeds | 206 | 8 | 7 | 18 | 4 | 1 | 1 |
Toasted Almonds | 163 | 6 | 6 | 15 | 3 | 0 | 2 |
Tortilla Chips | 111 | 2 | 15 | 5 | 1 | 95 | 0 |
Name | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Baked Whole Wheat Pita | 65 | 3 | 11 | 1 | 2 | 104 | 2 |
Candied Pecans | 172 | 0 | 36 | 4 | 0 | 81 | 36 |
Crispy Onions | 151 | 0 | 10 | 12 | 0 | 202 | 0 |
Focaccia Croutons | 107 | 3 | 18 | 2 | 1 | 244 | 0 |
Peanuts | 198 | 9 | 6 | 17 | 3 | 6 | 1 |
Pumpkin Seeds | 203 | 11 | 4 | 18 | 2 | 3 | 1 |
Sunflower Seeds | 206 | 8 | 7 | 18 | 4 | 1 | 1 |
Toasted Almonds | 163 | 6 | 6 | 15 | 3 | 0 | 2 |
Tortilla Chips | 111 | 2 | 15 | 5 | 1 | 95 | 0 |
Good Carbs
Name | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Quinoa | 134 | 5 | 25 | 2 | 2 | 123 | 2 |
Name | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Quinoa | 134 | 5 | 25 | 2 | 2 | 123 | 2 |
Cheese
Name | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Blue Cheese | 97 | 5 | 2 | 8 | 0 | 340 | 0 |
Feta | 105 | 7 | 1 | 8 | 0 | 421 | 0 |
Parmesan | 114 | 11 | 0 | 9 | 0 | 255 | 0 |
Name | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Blue Cheese | 97 | 5 | 2 | 8 | 0 | 340 | 0 |
Feta | 105 | 7 | 1 | 8 | 0 | 421 | 0 |
Parmesan | 114 | 11 | 0 | 9 | 0 | 255 | 0 |
Veggies and Fruits
Name | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Avocado | 91 | 1 | 5 | 8 | 4 | 4 | 0 |
Bean & Corn Pico de Gallo | 36 | 2 | 8 | 0 | 2 | 314 | 1 |
Beets | 25 | 1 | 6 | 0 | 1 | 43 | 4 |
Carrots | 14 | 0 | 3 | 0 | 1 | 24 | 2 |
Chickpeas | 42 | 3 | 8 | 0 | 3 | 118 | 0 |
Corn | 40 | 1 | 9 | 0 | 1 | 0 | 2 |
Cucumber | 7 | 0 | 2 | 0 | 0 | 1 | 1 |
Dried Cranberries | 152 | 0 | 39 | 0 | 4 | 0 | 32 |
Green Onion | 8 | 0 | 2 | 0 | 1 | 4 | 1 |
Homemade Pickled Onion | 34 | 1 | 8 | 0 | 0 | 91 | 4 |
Kalamata Olives | 109 | 0 | 6 | 9 | 0 | 998 | 0 |
Medjool Dates | 128 | 1 | 35 | 0 | 3 | 0 | 31 |
Parsley | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Radish | 7 | 0 | 1 | 0 | 0 | 20 | 0 |
Tomato | 9 | 0 | 2 | 0 | 0 | 2 | 1 |
Name | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Avocado | 91 | 1 | 5 | 8 | 4 | 4 | 0 |
Bean & Corn Pico de Gallo | 36 | 2 | 8 | 0 | 2 | 314 | 1 |
Beets | 25 | 1 | 6 | 0 | 1 | 43 | 4 |
Carrots | 14 | 0 | 3 | 0 | 1 | 24 | 2 |
Chickpeas | 42 | 3 | 8 | 0 | 3 | 118 | 0 |
Corn | 40 | 1 | 9 | 0 | 1 | 0 | 2 |
Cucumber | 7 | 0 | 2 | 0 | 0 | 1 | 1 |
Dried Cranberries | 152 | 0 | 39 | 0 | 4 | 0 | 32 |
Green Onion | 8 | 0 | 2 | 0 | 1 | 4 | 1 |
Homemade Pickled Onion | 34 | 1 | 8 | 0 | 0 | 91 | 4 |
Kalamata Olives | 109 | 0 | 6 | 9 | 0 | 998 | 0 |
Medjool Dates | 128 | 1 | 35 | 0 | 3 | 0 | 31 |
Parsley | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Radish | 7 | 0 | 1 | 0 | 0 | 20 | 0 |
Tomato | 9 | 0 | 2 | 0 | 0 | 2 | 1 |
Spices and Garnishes
Name | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Organic Chia & Flaxseed | 54 | 2 | 4 | 4 | 3 | 3 | 0 |
Red Pepper Flakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sesame Seeds | 57 | 2 | 2 | 5 | 1 | 1 | 0 |
Sumac | 14 | 1 | 2 | 1 | 2 | 146 | 0 |
Name | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Arugula | 18 | 2 | 3 | 0 | 1 | 19 | 1 |
Romaine | 31 | 2 | 6 | 1 | 4 | 15 | 2 |
Spring Mix | 17 | 2 | 2 | 0 | 0 | 42 | 0 |
Dressings
Serving size: one dressing pouch or standard salad serving
Name | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Balsamic Vinegar | 25 | 0 | 5 | 0 | 0 | 7 | 4 |
Buttermilk Ranch | 263 | 1 | 2 | 28 | 0 | 440 | 1 |
Chipotle Honey | 177 | 0 | 15 | 14 | 0 | 349 | 14 |
Chipotle Ranch | 242 | 1 | 2 | 25 | 0 | 418 | 1 |
Extra Virgin Olive Oil | 251 | 0 | 0 | 28 | 0 | 1 | 0 |
Fat Free Herby Yogurt | 31 | 4 | 4 | 0 | 1 | 285 | 2 |
Grape Vinaigrette | 92 | 0 | 7 | 7 | 2 | 386 | 6 |
Pesto Caesar | 258 | 3 | 2 | 27 | 1 | 390 | 1 |
Sweet Sesame | 123 | 0 | 11 | 9 | 0 | 309 | 9 |
The Good Glaze | 21 | 0 | 5 | 0 | 0 | 3 | 4 |
Name | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Balsamic Vinegar | 25 | 0 | 5 | 0 | 0 | 7 | 4 |
Buttermilk Ranch | 263 | 1 | 2 | 28 | 0 | 440 | 1 |
Chipotle Honey | 177 | 0 | 15 | 14 | 0 | 349 | 14 |
Chipotle Ranch | 242 | 1 | 2 | 25 | 0 | 418 | 1 |
Extra Virgin Olive Oil | 251 | 0 | 0 | 28 | 0 | 1 | 0 |
Fat Free Herby Yogurt | 31 | 4 | 4 | 0 | 1 | 285 | 2 |
Grape Vinaigrette | 92 | 0 | 7 | 7 | 2 | 386 | 6 |
Pesto Caesar | 258 | 3 | 2 | 27 | 1 | 390 | 1 |
Sweet Sesame | 123 | 0 | 11 | 9 | 0 | 309 | 9 |
The Good Glaze | 21 | 0 | 5 | 0 | 0 | 3 | 4 |
Sides and Sweets
Serving size: one item
Item | Calories | Protein | Carbs | Fat | Fiber (g) | Sodium (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Name | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Bone Broth | 50 | 5 | 1 | 3 | 0 | 456 | 0 |
Dynamite Sauce | 79 | 0 | 1 | 8 | 0 | 118 | 0 |
Focaccia Bread | 254 | 7 | 50 | 2 | 2 | 571 | 0 |
Guacamole | 115 | 2 | 8 | 10 | 5 | 242 | 1 |
Juice Watermelon | 113 | 2 | 28 | 1 | 1 | 3 | 23 |
Lemon Vinaigrette | 83 | 0 | 5 | 7 | 1 | 522 | 2 |
Lentil Soup | 155 | 9 | 18 | 5 | 7 | 515 | 2 |
Yuzu Iced Tea | 53 | 0 | 14 | 0 | 1 | 0 | 12 |
Name | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Bone Broth | 50 | 5 | 1 | 3 | 0 | 456 | 0 |
Dynamite Sauce | 79 | 0 | 1 | 8 | 0 | 118 | 0 |
Focaccia Bread | 254 | 7 | 50 | 2 | 2 | 571 | 0 |
Guacamole | 115 | 2 | 8 | 10 | 5 | 242 | 1 |
Juice Watermelon | 113 | 2 | 28 | 1 | 1 | 3 | 23 |
Lemon Vinaigrette | 83 | 0 | 5 | 7 | 1 | 522 | 2 |
Lentil Soup | 155 | 9 | 18 | 5 | 7 | 515 | 2 |
Yuzu Iced Tea | 53 | 0 | 14 | 0 | 1 | 0 | 12 |
bottom of page