top of page

Nutrition Info
Because understanding what actually goes into your body is critical
Signature Salads
Serving Size: 1 full salad with no changes (includes dressing)
Salad | Calories | Protein (g) | Carbs (g) | Fats (g) | Fiber (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Ruby Roots | 500 | 11 | 97 | 11 | 14 | 164 | 40 |
Blazing Bird | 666 | 29 | 35 | 46 | 10 | 1534 | 8 |
Samurai Steak | 901 | 46 | 43 | 62 | 11 | 867 | 19 |
Cali Caesar | 815 | 49 | 19 | 62 | 10 | 1049 | 6 |
Mediterranean Medley | 347 | 11 | 40 | 17 | 8 | 900 | 14 |
Steak Supreme | 916 | 41 | 55 | 61 | 6 | 1879 | 37 |
Date Delight | 769 | 18 | 81 | 46 | 13 | 801 | 51 |
Salad | Calories | Protein (g) | Carbs (g) | Fats (g) | Fiber (g) | Sodium (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Ruby Roots | 500 | 11 | 97 | 11 | 14 | 164 | 40 |
Blazing Bird | 666 | 29 | 35 | 46 | 10 | 1534 | 8 |
Samurai Steak | 901 | 46 | 43 | 62 | 11 | 867 | 19 |
Cali Caesar | 815 | 49 | 19 | 62 | 10 | 1049 | 6 |
Mediterranean Medley | 347 | 11 | 40 | 17 | 8 | 900 | 14 |
Steak Supreme | 916 | 41 | 55 | 61 | 6 | 1879 | 37 |
Date Delight | 769 | 18 | 81 | 46 | 13 | 801 | 51 |
Toppings
Serving Size: 1x standard salad serving
Title | Calories | Protein | Carbs | Fat | Fiber (g) | Sodium (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Almonds | 164 | 6 | 6 | 14 | 4 | 0 | 1 |
Arugula | 12 | 1 | 2 | 0 | 1 | 13 | 1 |
Avocado | 84 | 1 | 5 | 8 | 4 | 4 | 0 |
Bacon | 170 | 10 | 0 | 14 | 0 | 510 | 0 |
Black Beans | 67 | 4 | 12 | 1 | 3 | 59 | 1 |
Blue Cheese | 99 | 6 | 0 | 9 | 0 | 283 | 0 |
Cajun Chicken Thigh (Halal) | 172 | 23 | 2 | 7 | 1 | 591 | 0 |
Herby Chicken Breast (Halal) | 149 | 28 | 0 | 4 | 0 | 360 | 0 |
Grass Fed Flank Steak (Halal) | 179 | 22 | 1 | 10 | 0 | 530 | 0 |
Carrots | 9 | 0 | 2 | 0 | 1 | 24 | 2 |
Chickpeas | 81 | 4 | 14 | 1 | 4 | 3 | 0 |
Corn | 37 | 2 | 9 | 1 | 1 | 0 | 2 |
Cranberries | 140 | 1 | 37 | 1 | 2 | 3 | 28 |
Crispy Onion | 106 | 1 | 13 | 6 | 1 | 212 | 1 |
Croutons | 111 | 3 | 14 | 4 | 2 | 212 | 0 |
Cucumber | 7 | 0 | 2 | 0 | 1 | 0 | 0 |
Dates | 128 | 1 | 35 | 0 | 3 | 1 | 29 |
Diced Beets | 22 | 1 | 5 | 0 | 1 | 28 | 3 |
Edamame | 59 | 5 | 4 | 3 | 3 | 2 | 1 |
Egg | 86 | 7 | 1 | 5 | 0 | 65 | 0 |
Feta Cheese | 92 | 4 | 2 | 8 | 0 | 405 | 0 |
Fiber | 53 | 2 | 4 | 4 | 3 | 1 | 0 |
Olives | 56 | 1 | 2 | 5 | 1 | 468 | 0 |
Parmesan Cheese | 113 | 10 | 1 | 7 | 0 | 198 | 0 |
Parsley | 3 | 0 | 1 | 0 | 0 | 4 | 0 |
Peanuts | 199 | 9 | 7 | 16 | 2 | 2 | 2 |
Pecans | 191 | 2 | 26 | 11 | 1 | 53 | 22 |
Pickled Onion | 33 | 1 | 8 | 0 | 1 | 91 | 4 |
Pico | 43 | 2 | 9 | 0 | 2 | 297 | 2 |
Pita | 56 | 2 | 12 | 0 | 1 | 86 | 1 |
Pumpkin Seeds | 145 | 7 | 5 | 12 | 1 | 5 | 0 |
Purple Cabbage | 27 | 1 | 7 | 0 | 2 | 24 | 3 |
Quinoa | 65 | 2 | 11 | 1 | 1 | 159 | 0 |
Radish | 7 | 1 | 1 | 0 | 1 | 20 | 0 |
Red Pepper | 12 | 1 | 2 | 1 | 2 | 0 | 0 |
Romaine | 15 | 1 | 3 | 0 | 2 | 5 | 1 |
Scallion | 6 | 0 | 2 | 0 | 0 | 4 | 1 |
Sesame Seeds | 57 | 2 | 3 | 5 | 1 | 1 | 0 |
Spring Mix | 11 | 1 | 2 | 0 | 1 | 16 | 1 |
Sumac | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunflower Seeds | 207 | 7 | 7 | 16 | 3 | 0 | 1 |
Tomato | 9 | 0 | 2 | 0 | 1 | 1 | 1 |
Tortilla Chips | 113 | 2 | 15 | 5 | 2 | 57 | 0 |
Title | Calories | Protein | Carbs | Fat | Fiber (g) | Sodium (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Almonds | 164 | 6 | 6 | 14 | 4 | 0 | 1 |
Arugula | 12 | 1 | 2 | 0 | 1 | 13 | 1 |
Avocado | 84 | 1 | 5 | 8 | 4 | 4 | 0 |
Bacon | 170 | 10 | 0 | 14 | 0 | 510 | 0 |
Black Beans | 67 | 4 | 12 | 1 | 3 | 59 | 1 |
Blue Cheese | 99 | 6 | 0 | 9 | 0 | 283 | 0 |
Cajun Chicken Thigh (Halal) | 172 | 23 | 2 | 7 | 1 | 591 | 0 |
Herby Chicken Breast (Halal) | 149 | 28 | 0 | 4 | 0 | 360 | 0 |
Grass Fed Flank Steak (Halal) | 179 | 22 | 1 | 10 | 0 | 530 | 0 |
Carrots | 9 | 0 | 2 | 0 | 1 | 24 | 2 |
Chickpeas | 81 | 4 | 14 | 1 | 4 | 3 | 0 |
Corn | 37 | 2 | 9 | 1 | 1 | 0 | 2 |
Cranberries | 140 | 1 | 37 | 1 | 2 | 3 | 28 |
Crispy Onion | 106 | 1 | 13 | 6 | 1 | 212 | 1 |
Croutons | 111 | 3 | 14 | 4 | 2 | 212 | 0 |
Cucumber | 7 | 0 | 2 | 0 | 1 | 0 | 0 |
Dates | 128 | 1 | 35 | 0 | 3 | 1 | 29 |
Diced Beets | 22 | 1 | 5 | 0 | 1 | 28 | 3 |
Edamame | 59 | 5 | 4 | 3 | 3 | 2 | 1 |
Egg | 86 | 7 | 1 | 5 | 0 | 65 | 0 |
Feta Cheese | 92 | 4 | 2 | 8 | 0 | 405 | 0 |
Fiber | 53 | 2 | 4 | 4 | 3 | 1 | 0 |
Olives | 56 | 1 | 2 | 5 | 1 | 468 | 0 |
Parmesan Cheese | 113 | 10 | 1 | 7 | 0 | 198 | 0 |
Parsley | 3 | 0 | 1 | 0 | 0 | 4 | 0 |
Peanuts | 199 | 9 | 7 | 16 | 2 | 2 | 2 |
Pecans | 191 | 2 | 26 | 11 | 1 | 53 | 22 |
Pickled Onion | 33 | 1 | 8 | 0 | 1 | 91 | 4 |
Pico | 43 | 2 | 9 | 0 | 2 | 297 | 2 |
Pita | 56 | 2 | 12 | 0 | 1 | 86 | 1 |
Pumpkin Seeds | 145 | 7 | 5 | 12 | 1 | 5 | 0 |
Purple Cabbage | 27 | 1 | 7 | 0 | 2 | 24 | 3 |
Quinoa | 65 | 2 | 11 | 1 | 1 | 159 | 0 |
Radish | 7 | 1 | 1 | 0 | 1 | 20 | 0 |
Red Pepper | 12 | 1 | 2 | 1 | 2 | 0 | 0 |
Romaine | 15 | 1 | 3 | 0 | 2 | 5 | 1 |
Scallion | 6 | 0 | 2 | 0 | 0 | 4 | 1 |
Sesame Seeds | 57 | 2 | 3 | 5 | 1 | 1 | 0 |
Spring Mix | 11 | 1 | 2 | 0 | 1 | 16 | 1 |
Sumac | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunflower Seeds | 207 | 7 | 7 | 16 | 3 | 0 | 1 |
Tomato | 9 | 0 | 2 | 0 | 1 | 1 | 1 |
Tortilla Chips | 113 | 2 | 15 | 5 | 2 | 57 | 0 |
Dressings
Serving Size: 1x Portion cup or standard salad serving
Dressing | Calories | Protein | Carbs | Fat | Fiber (g) | Sodium (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Pesto Caesar | 279 | 3 | 3 | 29 | 1 | 469 | 2 |
Ranch | 263 | 1 | 2 | 28 | 0 | 439 | 1 |
Chipotle Ranch | 236 | 1 | 2 | 25 | 0 | 412 | 1 |
Chipotle Honey Vinaigrette | 173 | 0 | 16 | 13 | 0 | 349 | 14 |
Sweet Sesame | 127 | 1 | 12 | 9 | 0 | 277 | 9 |
Grape Vinaigrette | 97 | 0 | 8 | 7 | 2 | 383 | 7 |
Yogurt | 33 | 4 | 4 | 0 | 1 | 232 | 2 |
Good Glaze | 10 | 0 | 2 | 0 | 0 | 13 | 2 |
Dynamite Sauce | 79 | 0 | 1 | 8 | 0 | 100 | 0 |
Lemon Black Seed Vinaigrette | 79 | 0 | 2 | 7 | 0 | 523 | 2 |
Extra Virgin Olive Oil | 251 | 0 | 0 | 28 | 0 | 0 | 0 |
Dressing | Calories | Protein | Carbs | Fat | Fiber (g) | Sodium (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Pesto Caesar | 279 | 3 | 3 | 29 | 1 | 469 | 2 |
Ranch | 263 | 1 | 2 | 28 | 0 | 439 | 1 |
Chipotle Ranch | 236 | 1 | 2 | 25 | 0 | 412 | 1 |
Chipotle Honey Vinaigrette | 173 | 0 | 16 | 13 | 0 | 349 | 14 |
Sweet Sesame | 127 | 1 | 12 | 9 | 0 | 277 | 9 |
Grape Vinaigrette | 97 | 0 | 8 | 7 | 2 | 383 | 7 |
Yogurt | 33 | 4 | 4 | 0 | 1 | 232 | 2 |
Good Glaze | 10 | 0 | 2 | 0 | 0 | 13 | 2 |
Dynamite Sauce | 79 | 0 | 1 | 8 | 0 | 100 | 0 |
Lemon Black Seed Vinaigrette | 79 | 0 | 2 | 7 | 0 | 523 | 2 |
Extra Virgin Olive Oil | 251 | 0 | 0 | 28 | 0 | 0 | 0 |
Sides and Sweets
Serving Size: 1x item
Item | Calories | Protein | Carbs | Fat | Fiber (g) | Sodium (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Homemade Bone Broth | 56 | 4 | 1 | 4 | 0 | 344 | 1 |
Moms Lentil Soup | 140 | 9 | 15 | 5 | 7 | 387 | 1 |
Chips and Guacamole | 470 | 7 | 58 | 24 | 11 | 415 | 3 |
Energy Bites | 180 | 4 | 10 | 14 | 2 | 22 | 6 |
Chocolate | 45 | 1 | 6 | 4 | 2 | 30 | 0 |
Focaccia Bread | 266 | 8 | 39 | 5 | 6 | 577 | 1 |
Chips | 113 | 2 | 15 | 5 | 2 | 57 | 0 |
Guacamole | 130 | 2 | 12 | 10 | 6 | 246 | 3 |
Item | Calories | Protein | Carbs | Fat | Fiber (g) | Sodium (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Homemade Bone Broth | 56 | 4 | 1 | 4 | 0 | 344 | 1 |
Moms Lentil Soup | 140 | 9 | 15 | 5 | 7 | 387 | 1 |
Chips and Guacamole | 470 | 7 | 58 | 24 | 11 | 415 | 3 |
Energy Bites | 180 | 4 | 10 | 14 | 2 | 22 | 6 |
Chocolate | 45 | 1 | 6 | 4 | 2 | 30 | 0 |
Focaccia Bread | 266 | 8 | 39 | 5 | 6 | 577 | 1 |
Chips | 113 | 2 | 15 | 5 | 2 | 57 | 0 |
Guacamole | 130 | 2 | 12 | 10 | 6 | 246 | 3 |
Homemade Juice
Item | Calories | Protein | Carbs | Fat | Fiber (g) | Sodium (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Yuzu Pineapple Ice Tea | 69 | 0 | 18 | 0 | 1 | 5 | 14 |
Watermelon Juice | 120 | 2 | 10 | 1 | 1 | 9 | 24 |
Item | Calories | Protein | Carbs | Fat | Fiber (g) | Sodium (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|
Yuzu Pineapple Ice Tea | 69 | 0 | 18 | 0 | 1 | 5 | 14 |
Watermelon Juice | 120 | 2 | 10 | 1 | 1 | 9 | 24 |
bottom of page